by pay@crispino.us | Oct 27, 2026 | Chart of Accounts, Income, Terminologies
Earnings from allowing others to use intellectual property like patents, copyrights, or trademarks. Provides passive income streams. Recognized per contract terms. by pay@crispino.us | Oct 11, 2026 | Chart of Accounts, Income, Terminologies
Income earned from performing services rather than selling physical goods. Examples include consulting, rentals, or legal services. Recognized when the service is performed. by pay@crispino.us | Sep 25, 2026 | Chart of Accounts, Income, Terminologies
Revenue from long-term service agreements, such as annual maintenance or IT support. Recognized gradually as services are performed. Provides a stable income stream. by pay@crispino.us | Sep 13, 2026 | Chart of Accounts, Income, Terminologies
Earnings from investments, bank deposits, or loans. Provides passive income outside main operations. Recorded when earned, not necessarily received. by pay@crispino.us | Aug 11, 2026 | Chart of Accounts, Income, Terminologies
Fees earned from providing advisory or professional services. Often project-based or hourly. A common account for service-oriented businesses. by pay@crispino.us | Jun 27, 2026 | Chart of Accounts, Income, Terminologies
Income earned from providing professional advice or specialized services. Recognized when the service is rendered. Common for service-based businesses like law, IT, and accounting.